Arma 3 servers: live list, players and ping
The live list of Arma 3 servers: connected players, map, region and ping, with search, sorting and favorites to find a server and join it in one click.
Arma 3 servers right now
3,830 Arma 3 servers online, 3,134 players connected.
The busiest servers
| Server | Map | Players | Country |
|---|---|---|---|
| CodeFourGaming - King of the Hill US#4 - Infantry | Altis | 105 / 115 | CA |
| 11th Infantry Brigade - Main Ops | NorthTakistan | 69 / 148 | US |
| [GER] LiveYourLife #1 |Sprachtelefon|Clanbase|Quest| Altis Life | Altis | 67 / 255 | DE |
| 19th Fleet | juju_javory | 66 / 70 | US |
| Black Dagger Main Operations NA | Farabad | 61 / 100 | US |
| COps Server - US | necrontomb | 60 / 65 | US |
| Kaid Co Main | fst_ember_caldera | 57 / 200 | US |
| 72nd Airborne Operation Server | khoramshahr | 55 / 80 | US |
| 332nd Raxshir Company Main Server | VR | 45 / 90 | US |
| SC - KOTH BRASIL - King of the Hill | Altis | 45 / 120 | BR |
Recorded on 2026-11-22 00:56 UTC. The full list updates continuously on this page.