7 Days to Die servers: live list, players and ping
The live list of 7 Days to Die servers: connected players, map, region and ping, with search, sorting and favorites to find a server and join it in one click.
7 Days to Die servers right now
11,381 7 Days to Die servers online, 2,700 players connected.
The busiest servers
| Server | Map | Players | Country |
|---|---|---|---|
| [Latino] Kronos Blood [PvE] 24/7 | New Xocavu County | 22 / 50 | GB |
| TheWalkingZed XL V3 | PVE 200% | Feate County | 18 / 45 | US |
| PoBx Cluster - PVE Easy 4 | PoBxV307 | 16 / 100 | CA |
| [PvE] Pimp My House - Juggernaut - NEW | ★ Juggernaut ★ | 15 / 35 | DE |
| Refuge S14 C1 | Old Nalegewu Valley | 15 / 40 | US |
| SALTY ZOMBIES PVE USA PRO | SZ-Holidays | 15 / 50 | US |
| TheWalkingZed X V3 | PVE 200% | New Kepihe Mountains | 15 / 45 | US |
| ZONA MORTA BR | PvE | XP 1x | Loot 1.5x | Mochila 216 | Pilhas | Juvupe Valley | 15 / 32 | BR |
| Double Tap Zombie Apocalypse | New York City | 14 / 24 | US |
| [JP&EN] PvE Yuki Server #6 AECxPROJECT Z | Yuki6 | 13 / 32 | JP |
Recorded on 2026-11-22 00:57 UTC. The full list updates continuously on this page.